Catalogus
Blader door onze producten

Non-insulated Parallel Connectors

View pictures

features:

Material: Copper
Plating: Electro tin plated
Insulation: None
Prt nr. Wirerange AWG Wirerange mm² D d1 L UL Packed
P 1.25-L5.0 22~16 0.5~1.5 3.3 1.6 5.0 1000
P 1.25-1.95L5.0 22~16 0.5~1.5 3.3 1.95 5.0 1000
DP2N-5 16~14 1.5~2.5 4.0 2.3 5.0 1000
P 2 16~14 1.5~2.5 4.0 2.3 7.0 1000
P3-5N 12 4 4.2 2.8 4.8 1000
P 5.5 12~10 4~6 5.6 3.6 7.0 1000

Neem contact op met 1 van onze specialisten.