Catalogue
Browse our products

Cut-strips

View pictures

Prt nr. Color Color range Wirerange mm² F L C W UL Packed Datasheet
AHW 0.50N STRIP white Telemechanique/DIN 0.5  8 14 1 2.6 Y 10 x 50 view
AHO 0.50N STRIP orange Weidmuller 0.5  8 14 1 2.6 Y 10 x 50 view
AHB 0.75N STRIP blue Telemechanique 0.75 8 14 1.2 2.8 Y 10 x 50 view
AHGRS 0.75N STRIP gray DIN 0.75 8 14 1.2 2.8 Y 10 x 50 view
AHW 0.75N STRIP white Weidmuller 0.75 8 14 1.2 2.8 Y 10 x 50 view
AHR 1.00N STRIP red Telemechanique/DIN 1 8 14 1.4 3 Y 10 x 50 view
AHG 1.00N STRIP yellow Weidmuller 1 8 14 1.4 3 Y 10 x 50 view
AHZ 1.50N STRIP black Telemechanique/DIN 1.5 8 14 1.7 3.5 Y 10 x 50 view
AHR 1.50N STRIP red Weidmuller 1.5 8 14 1.7 3.5 Y 10 x 50 view
AHB 2.50N STRIP blue Telemechanique/Weidmuller 2.5 8 14 2.2 4.2 Y 10 x 50 view
AHGRS 2.50N STRIP gray DIN 2.5 8 14 2.2 4.2 Y 10 x 50 view

Contact our specialists.