- 30+ Jaar ervaring
- 15.000+ Verschillende producten
- 250+ Tevreden klanten
Catalogus
Blader door onze producten
Single Core Wire on Reel
features:
| Conductor: | Copper wire (Class 5) |
| Insulation: | PVC T2 |
| Bending radius: | 4 x D |
| Test voltage: | 1000V |
| Rated voltage: | 60V |
| Temperature rating: | -40°C - 105°C |
| Quality assurance: | DIN/ISO 6722 |
- PVC insulated single core wire FLRY-B: Automobile cable (FL) with reduced thickness of insulation (R), with PVC insulation (Y) and irregularly twisted strands (B)
- Stranded wire with or without trace color
- Chromium (VI), cadmium, lead and mercury free
- Designed for low voltage installations in motor vehicles
Most sizes are available in black (Z), blue (B), brown (BR), green (GR), grey (GRS), orange (O), pink (PK), purple (V), red (R), white (W) and yellow (G). For available trace colors, please contact our Sales Department.
| Prt nr. | Wire size mm² | Nominal conductor construction (wires x mm²) | Outer Ø cable (mm) | Main color insulation | Mtrs/reel | Datasheet |
|---|---|---|---|---|---|---|
| PE0050Z500RL | 0.5 | 17 x 0.19 | 1.6 | black | 500 | view |
| PE0075Z500RL | 0.75 | 27 x 0.19 | 1.9 | black | 500 | view |
| PE0100Z500RL | 1.0 | 35 x 0.19 | 2.1 | black | 500 | view |
| PE0150Z500RL | 1.5 | 31 x 0.24 | 2.4 | black | 500 | view |
| PE0150Z100RL | 1.5 | 31 x 0.24 | 2.4 | black | 100 | view |
| PE0250Z500RL | 2.5 | 54 x 0.24 | 3.0 | black | 500 | view |
| PE0075Z100RL | 0.75 | 27 x 0.19 | 1.9 | black | 100 | view |
| PE0100Z100RL | 1.0 | 35 x 0.19 | 2.1 | black | 100 | view |
| PE0250Z100RL | 2.5 | 54 x 0.24 | 3.0 | black | 100 | view |
| PE0400Z100RL | 4.0 | 84 x 0.24 | 3.7 | black | 100 | view |
| PE0600Z100RL | 6.0 | 130 x 0.24 | 4.3 | black | 100 | view |
| PE0600Z50RL | 6.0 | 130 x 0.24 | 4.3 | black | 50 | view |








