Catalogue
Browse our products

Battery Cable on Spool

View pictures

features:

Conductor: Class 6 annealed copper
Insulation conductor: PVC, natural
Outer insulation: NBR PVC, RAL 3000 (red), RAL 9005 (black)
Bending radius: 10 x D for fixed layings
Operating rating: 0,6 / 1 kV
Test rating 3,5 kV
Operating temperature: -40°C - 70°C 
Quality assurance: IEC 60811-1-1 (insulating and sheath materials, common test methods)
  IEC 60228 (conductor of insulated cables)
  IEC 62230 (electric cable, spark test method)
  IEC 60060-1 (high voltage test techniques)
Flame spread: IEC 60332-1-2

ALSO AVAILABLE IN ORANGE, PLEASE SEE OUR EV-PRODUCTS SECTION

Prt nr. Wire size Color Max. conductor resistance Ohm/km Outer Ø cable mm Weight cable kg/km Mtrs/spool Datasheet
PE1000Z050SP 10 mm² black 7.9 134 50 view
PE1000R050SP 10 mm² red 7.9 134 50 view
PE1600Z050SP 16 mm² black 1.21 9.2 191 50 view
PE1600R050SP 16 mm² red 1.21 9.2 191 50 view
PE2500Z050SP 25 mm² black 0.78 10.4 274 50 view
PE2500R050SP 25 mm² red 0.78 10.4 274 50 view
PE3500Z050SP 35 mm² black 0.544 11.3 376 50 view
PE3500R050SP 35 mm² red 0.544 11.3 376 50 view
PE5000Z050SP 50 mm² black 0.386 13.1 531 50 view
PE5000R050SP 50 mm² red 0.386 13.1 531 50 view
PE7000Z025SP 70 mm² black 0.272 15.3 737 25 view
PE7000R025SP 70 mm² red 0.272 15.3 737 25 view
PE9500Z025SP 95 mm² black 0.206 17.4 965 25 view
PE9500R025SP 95 mm² red 0.206 17.4 965 25 view

Contact our specialists.