Catalogue
Browse our products

Battery Cable on Reel

View pictures

features:

Conductor: Class 6 annealed copper
Insulation conductor: PVC, natural
Outer insulation: NBR PVC, RAL 3000 (red), RAL 9005 (black)
Bending radius: 10 x D for fixed layings
Operating rating: 0,6 / 1 kV
Test rating 3,5 kV
Operating temperature: -40°C - 70°C 
Quality assurance: IEC 60811-1-1 (insulating and sheath materials, common test methods)
  IEC 60228 (conductor of insulated cables)
  IEC 62230 (electric cable, spark test method)
  IEC 60060-1 (high voltage test techniques)
Flame spread: IEC 60332-1-2

ALSO AVAILABLE IN ORANGE, PLEASE SEE OUR EV-PRODUCTS SECTION

Prt nr. Wire size Color Max. conductor resistance Ohm/km Outer Ø cable mm Weight cable kg/km Mtrs/reel Datasheet
PE1000Z050RL 10 mm² black 7.9 134 10 view
PE1000R050RL 10 mm² red 7.9 134 10 view
PE1600Z050RL 16 mm² black 1.21 9.2 191 10 view
PE1600R050RL 16 mm² red 1.21 9.2 191 10 view
PE2500Z050RL 25 mm² black 0.78 10.4 274 10 view
PE2500R050RL 25 mm² red 0.78 10.4 274 10 view
PE3500Z050RL 35 mm² black 0.544 11.3 376 10 view
PE3500R050RL 35 mm² red 0.544 11.3 376 10 view
PE5000Z050RL 50 mm² black 0.386 13.1 531 10 view
PE5000R050RL 50 mm² red 0.386 13.1 531 10 view
PE7000Z050RL 70 mm² black 0.272 15.3 737 10 view
PE7000R050RL 70 mm² red 0.272 15.3 737 10 view
PE9500Z050RL 95 mm² black 0.206 17.4 965 10 view
PE9500R050RL 95 mm² red 0.206 17.4 965 10 view
PE12000Z050RL 120 mm2 black 0.161 19.6 1248 10 view
PE12000R050RL 120 mm2 red 0.161 19.6 1248 10 view

Contact our specialists.