Catalogue
Browse our products

Non-insulated Ring Terminals GT Tube

View pictures

features:

Material: Copper
Plating: Electro tin plated
Insulation: None
Operating temp: -55 - 150°C
  • With inspection hole
  • RoHS compliant
Prt nr. Wirerange AWG Wirerange mm² Ø E W L B D d1 UL Packed
GT 1.5-3 22~16 AWG 0.5~1.5 mm² 3.2 8.7 19 7 4 2.4 100
GT 1.5-4 22~16 AWG 0.5~1.5 mm² 4.3 8.7 19 7 4 2.4 100
GT 1.5-5 22~16 AWG 0.5~1.5 mm² 5.3 8.7 19 7 4 2.4 100
GT 1.5-6 22~16 AWG 0.5~1.5 mm² 6.4 10 20 7 4 2.4 100
GT 2.5-4 16~14 AWG 1.5~2.5 mm² 4.3 8.7 19 7 4.3 2.7 100
GT 2.5-5 16~14 AWG 1.5~2.5 mm² 5.3 8.7 19 7 4.3 2.7 100
GT 2.5-6 16~14 AWG 1.5~2.5 mm² 6.4 10.3 21 7 4.3 2.7 100
GT 2.5-8 16~14 AWG 1.5~2.5 mm² 8.3 12 23 7 4.3 2.7 100
GT 4-4 12 AWG 4 mm² 4.3 8.7 21.5 9.5 4.8 3.1 100
GT 4-5 12 AWG 4 mm² 5.3 8.7 21.5 9.5 4.8 3.1 100
GT 4-6 12 AWG 4 mm² 6.4 10.3 23.5 9.5 4.8 3.1 100
GT 4-8 12 AWG 4 mm² 8.3 12.5 28.5 9.5 4.8 3.1 100
GT 6-4 10 AWG 6 mm² 4.3 10.3 26 10 5.5 3.8 100
GT 6-5 10 AWG 6 mm² 5.3 10.3 26 10 5.5 3.8 100
GT 6-6 10 AWG 6 mm² 6.4 10.3 26 10 5.5 3.8 100
GT 6-8 10 AWG 6 mm² 8.3 13.9 29 10 5.5 3.8 100
GT 6-10 10 AWG 6 mm² 10.5 13.9 29 10 5.5 3.8 100
GT 10-4 8 AWG 10 mm² 4.3 11.9 27.5 11.5 6.9 4.7 100
GT 10-5 8 AWG 10 mm² 5.3 11.9 27.5 11.5 6.9 4.7 100
GT 10-6 8 AWG 10 mm² 6.4 11.9 27.5 11.5 6.9 4.7 100
GT 10-8 8 AWG 10 mm² 8.3 13.5 30.5 11.5 6.9 4.7 100
GT 10-10 8 AWG 10 mm² 10.5 15 30.5 11.5 6.9 4.7 100
GT 10-12 8 AWG 10 mm² 13.2 17 34 11.5 6.9 4.7 100
GT 16-5 6 AWG 16 mm² 5.3 12 27.5 12 7.8 5.6 100
GT 16-6 6 AWG 16 mm² 6.4 12 27.5 12 7.8 5.6 100
GT 16-8 6 AWG 16 mm² 8.3 13.5 31 12 7.8 5.6 100
GT 16-10 6 AWG 16 mm² 10.5 16 32 12 7.8 5.6 100
GT 16-12 6 AWG 16 mm² 13.2 17 37.5 12 7.8 5.6 100
GT 25-5 4 AWG 25 mm² 5.3 14 34 13.5 9.5 7.1 100
GT 25-6 4 AWG 25 mm² 6.4 14 34 13.5 9.5 7.1 50
GT 25-8 4 AWG 25 mm² 8.3 14 34 13.5 9.5 7.1 50
GT 25-10 4 AWG 25 mm² 10.5 16 37 13.5 9.5 7.1 50
GT 25-12 4 AWG 25 mm² 13.2 18 40 13.5 9.5 7.1 50
GT 25-14 4 AWG 25 mm² 14.5 21 42 13.5 9.5 7.1 50
GT 35-6 2 AWG 35 mm² 6.4 16.5 39 16 11 8.2 50
GT 35-8 2 AWG 35 mm² 8.3 16.5 39 16 11 8.2 50
GT 35-10 2 AWG 35 mm² 10.5 16.5 43 16 11 8.2 50
GT 35-12 2 AWG 35 mm² 13.2 18 43 16 11 8.2 50
GT 35-14 2 AWG 35 mm² 14.5 20 48 16 11 8.2 50
GT 35-16 2 AWG 35 mm² 16.5 23 48 16 11 8.2 50
GT 40-6 1 AWG 40 mm² 6.4 17 44 17 11.2 9 20
GT 40-8 1 AWG 40 mm² 8.3 17 44 17 11.2 9 20
GT 40-10 1 AWG 40 mm² 10.5 17 44 17 11.2 9 20
GT 40-12 1 AWG 40 mm² 13.2 18 44 17 11.2 9 20
GT 50-6 1/0 AWG 50 mm2 6.4 18 45 20 12.5 9.5 20
GT 50-8 1/0 AWG 50 mm2 8.3 18 45 20 12.5 9.5 20
GT 50-10 1/0 AWG 50 mm2 10.5 18 49 20 12.5 9.5 20
GT 50-12 1/0 AWG 50 mm2 13.2 18 49 20 12.5 9.5 20
GT 50-14 1/0 AWG 50 mm2 14.5 22 54 20 12.5 9.5 20
GT 50-16 1/0 AWG 50 mm2 16.5 25 62 23 14 9.5 20
GT 50-20 1/0 AWG 50 mm2 21 30 68 23 14 9.5 20
GT 70-8 2/0 AWG 70 mm² 8.3 22 47.6 20 15 11.5 20
GT 70-10 2/0 AWG 70 mm² 10.5 22 51.6 20 15 11.5 20
GT 70-12 2/0 AWG 70 mm² 13.2 22 51.6 20 15 11.5 20
GT 70-14 2/0 AWG 70 mm² 14.5 22 62.6 20 15 11.5 20
GT 70-16 2/0 AWG 70 mm² 16.5 22 62.6 20 15 11.5 20
GT 70-20 2/0 AWG 70 mm² 21 30 62.6 20 15 11.5 20
GT 95-8 3/0 AWG 95 mm² 8.3 25 55.8 22 17 13.5 20
GT 95-10 3/0 AWG 95 mm² 10.5 25 55.8 22 17 13.5 20
GT 95-12 3/0 AWG 95 mm² 13.2 25 55.8 22 17 13.5 20
GT 95-14 3/0 AWG 95 mm² 14.5 25 66.8 22 17 13.5 20
GT 95-16 3/0 AWG 95 mm² 16.5 25 66.8 22 17 13.5 20
GT 95-20 3/0 AWG 95 mm² 21 30 66.8 22 17 13.5 20
GT 120-8 4/0 AWG 120 mm² 8.3 29 71.5 27 20 15.6 10
GT 120-10 4/0 AWG 120 mm² 10.5 29 71.5 27 20 15.6 10
GT 120-12 4/0 AWG 120 mm² 13.2 29 71.5 27 20 15.6 10
GT 120-14 4/0 AWG 120 mm² 14.5 29 71.5 27 20 15.6 10
GT 120-16 4/0 AWG 120 mm² 16.5 29 71.5 27 20 15.6 10
GT 120-20 4/0 AWG 120 mm² 21 29 71.5 27 20 15.6 10
GT 150-8 250/300 kcmil 150 mm² 8.3 30.6 78 32 21 16.5 10
GT 150-10 250/300 kcmil 150 mm² 10.5 30.6 78 32 21 16.5 10
GT 150-12 250/300 kcmil 150 mm² 13.2 30.6 78 32 21 16.5 10
GT 150-14 250/300 kcmil 150 mm² 14.5 30.6 78 32 21 16.5 10
GT 150-16 250/300 kcmil 150 mm² 16.5 30.6 78 32 21 16.5 10
GT 150-20 250/300 kcmil 150 mm² 21 30.6 78 32 21 16.5 10
GT 185-10 300/350 kcmil 185 mm² 10.5 34 84 34 23.6 18.4 10
GT 185-12 300/350 kcmil 185 mm² 13.2 34 84 34 23.6 18.4 10
GT 185-14 300/350 kcmil 185 mm² 14.5 34 84 34 23.6 18.4 10
GT 185-16 300/350 kcmil 185 mm² 16.5 34 84 34 23.6 18.4 10
GT 185-20 300/350 kcmil 185 mm² 21 34 84 34 23.6 18.4 10
GT 240-10 400/450 kcmil 240 mm² 10.5 38.5 90 37 26.4 21.2 5
GT 240-12 400/450 kcmil 240 mm² 13.2 38.5 90 37 26.4 21.2 5
GT 240-14 400/450 kcmil 240 mm² 14.5 38.5 90 37 26.4 21.2 5
GT 240-16 400/450 kcmil 240 mm² 16.5 38.5 90 37 26.4 21.2 5
GT 240-18 400/450 kcmil 240 mm² 19 38.5 90 37 26.4 21.2 5
GT 240-20 400/450 kcmil 240 mm² 21 38.5 90 37 26.4 21.2 5
GT 300-10 300 mm² 10.5 42 96 40 28.6 23.4 1
GT 300-12 300 mm² 13.2 42 96 40 28.6 23.4 1
GT 300-14 300 mm² 14.5 42 96 40 28.6 23.4 1
GT 300-16 300 mm² 16.5 42 96 40 28.6 23.4 1
GT 300-20 300 mm² 21 42 96 40 28.6 23.4 1
GT 400-10 400 mm² 10.5 48 104.7 37 32.8 26.8 1
GT 400-12 400 mm² 13.2 48 104.7 37 32.8 26.8 1
GT 400-14 400 mm² 14.5 48 104.7 37 32.8 26.8 1
GT 400-16 400 mm² 16.5 48 104.7 37 32.8 26.8 1
GT 400-18 400 mm² 18.5 48 104.7 37 32.8 26.8 1
GT 400-20 400 mm² 21 48 104.7 37 32.8 26.8 1
GT 500-10 500 mm² 10.5 55 115.5 46.5 38.4 29.8 1
GT 500-12 500 mm² 13.2 55 115.5 46.5 38.4 29.8 1
GT 500-14 500 mm² 14.5 55 115.5 46.5 38.4 29.8 1
GT 500-16 500 mm² 16.5 55 115.5 46.5 38.4 29.8 1
GT 500-18 500 mm² 18.5 55 115.5 46.5 38.4 29.8 1
GT 500-20 500 mm² 21 55 115.5 46.5 38.4 29.8 1
GT 630-10 630 mm² 10.5 64 133.1 50 44.7 34.5 1
GT 630-12 630 mm² 13.2 64 133.1 50 44.7 34.5 1
GT 630-14 630 mm² 15.5 64 133.1 50 44.7 34.5 1
GT 630-16 630 mm² 16.5 64 133.1 50 44.7 34.5 1
GT 630-18 630 mm² 18.5 64 133.1 50 44.7 34.5 1
GT 630-20 630 mm² 21 64 133.1 50 44.7 34.5 1

Contact our specialists.