Catalogue
Browse our products

Nylon Insulated Ring Terminals Easy Entry Copper Sleeve

View pictures

features:

Max. electrical rating: 600 Volts
Max. operating temp: 105 °C.
Material: Copper
Plating: Electro tin plated
Insulation: Nylon
  • RoHS compliant
  • Halogen free
Prt nr. Wirerange mm² Color d2 B F L E D d1 UL Packed Datasheet
EFND 1.25-2 0.5~1.5  red 2.2 6.6 6.3 20.6 11.0 4.1 1.7 Y 10 x 100 view
EFND 1.25-3 0.5~1.5  red 3.2  5.5 4.8 18.2 10.7  4.4  1.7 10 x 100 view
EFND 1.25-M3 0.5~1.5  red 3.7  6.6 6.3  20.1 10.7  4.4  1.7 10 x 100 view
EFND 1.25-4 0.5~1.5  red 4.3  6.6 6.3 20.1 10.7  4.4  1.7 10 x 100 view
EFND 1.25-5 0.5~1.5  red 5.3  8.0 7.0 21.5 10.7  4.4  1.7 10 x 100 view
EFND 1.25-6 0.5~1.5  red 6.4 11.8 11.0 27.4 10.7  4.4  1.7 10 x 100 view
EFND 1.25-8 0.5~1.5  red 8.4  11.8 11.0 27.4 10.7  4.4  1.7 10 x 100 view
EFND 1.25-10 0.5~1.5  red 10.5  13.6 13.9 31.2 10.7  4.4  1.7 10 x 100 view
EFND 2-S3.3 1.5~2.5  blue 3.2  6.6 4.7 18.5 10.7  5.0 2.3  10 x 100 view
EFND 2-S3 1.5~2.5  blue 3.7  6.6 6.3  20.2 10.7  5.0 2.3  10 x 100 view
EFND 2-4 1.5~2.5  blue 4.3  8.5 7.8 22.5 10.7  5.0 2.3  10 x 100 view
EFND 2-5 1.5~2.5  blue 5.3  9.6 7.3 22.7 10.7  5.0 2.3  10 x 100 view
EFND 2-6 1.5~2.5  blue 6.4 12.0 11.0 27.6 10.7  5.0 2.3  10 x 100 view
EFND 2-8 1.5~2.5  blue 8.4  12.0 11.0 27.6 10.7  5.0 2.3  10 x 100 view
EFND 2-10 1.5~2.5  blue 10.5  13.6 13.6 31.2 10.7  5.0 2.3  10 x 100 view
EFND 5.5-4 4~6  yellow 4.3  8.0 8.3 25.0 12.7 7.0 3.4 10 x 100 view
EFND 5.5-5 4~6  yellow 5.3  9.5 8.3 26.0 13.0 7.0 3.4 10 x 100 view
EFND 5.5-6 4~6  yellow 6.4 12.0 10.5 29.5 13.0 7.0 3.4 10 x 100 view
EFND 5.5-8 4~6  yellow 8.4  15.0 13.5 34.0 13.0 7.0 3.4 10 x 100 view
EFND 5.5-10 4~6  yellow 10.5  15.o 13.5 34.0 13.0 7.0 3.4 10 x 100 view
EFND 5.5-12 4~6  yellow 13.0 19.2 16.0 38.6 13.0 7.0 3.4 10 x 100 view

Contact our specialists.