- 30+ Years of experience
- 15.000+ Different products
- 250+ Satisfied clients
Catalogue
Browse our products
| Prt nr. | Wirerange AWG | Wirerange mm² | B | F | L | E | D | d1 | Rating A | Rating V | Packed | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EFNPC 1.25-F10DINBS | 22~16 | 0.5~1.5 | 1.9 | 10.0 | 20.7 | 10.7 | 3.9 | 1.7 | 19A | 600V | 10 x 100 | view |
| EFNPC 1.25DINBS | 22~16 | 0.5~1.5 | 1.9 | 12.0 | 22.7 | 10.7 | 3.9 | 1.7 | 19A | 600V | 10 x 100 | view |
| EFNPC 2-F9DINBS | 16~14 | 1.5~2.5 | 1.9 | 9.0 | 19.7 | 10.7 | 4.5 | 2.3 | 27A | 600V | 10 x 100 | view |
| EFNPC 2-F10DINBS | 16~14 | 1.5~2.5 | 1.9 | 10.0 | 20.7 | 10.7 | 4.5 | 2.3 | 27A | 600V | 10 x 100 | view |
| EFNPC 2DINBS | 16~14 | 1.5~2.5 | 1.9 | 12.0 | 22.7 | 10.7 | 4.5 | 2.3 | 27A | 600V | 10 x 100 | view |
| EFNPC 2-F13DINBS | 16~14 | 1.5~2.5 | 1.9 | 13.0 | 23.7 | 10.7 | 4.5 | 2.3 | 27A | 600V | 10 x 100 | view |
| EFNPC 5.5-F10DINBS | 12~10 | 4~6 | 2.8 | 10.0 | 22.7 | 12.7 | 6.4 | 3.4 | 48A | 600V | 10 x 100 | view |
| EFNPC 5.5DINBS | 12~10 | 4~6 | 2.8 | 12.0 | 24.7 | 12.7 | 6.4 | 3.4 | 48A | 600V | 10 x 100 | view |
| EFNPC 5.5-F13DINBS | 12~10 | 4~6 | 2.8 | 14.0 | 26.7 | 12.7 | 6.4 | 3.4 | 48A | 600V | 10 x 100 | view |







