Catalogue
Browse our products

PP Insulated Single Wire Cord End Terminals

View pictures

features:

Max. operating temp: 105 °C
Material: Red copper (Cu-ETP)
Plating: Electro tin plated
Min. coating thickness 3 μm
Insulation: PP
  • RoHS compliant

* These items are also available in bags of 100 pcs

 

Prt nr. Color Color range Wirerange mm² F L C W UL Packed Datasheet
AHBR 0.14N* brown Telemechanique 0.14 6 10 0.7 1.6 500 view
AHBR 0.14L* brown Telemechanique 0.14 8 12 0.7 1.6 500 view
AHGRS 0.14N* gray Weidmuller 0.14 6 10 0.7 1.6 500 view
AHGRS 0.14L* gray Weidmuller 0.14 8 12 0.7 1.6 500 view
AHV 0.25N* violet Telemechanique 0.25 6 10 0.75 1.8 500 view
AHV 0.25L* violet Telemechanique 0.25 8 12 0.75 1.8 500 view
AHG 0.25N* yellow Telemechanique 0.25 6 10 0.75 1.8 500 view
AHG 0.25L* yellow Telemechanique 0.25 8 12 0.75 1.8 500 view
AHB 0.25N* blue Weidmuller 0.25 6 10 0.75 1.8 500 view
AHB 0.25L* blue Weidmuller 0.25 8 12 0.75 1.8 500 view
AHR 0.34N* pink Telemechanique 0.34 6 10 0.8 2 500 view
AHR 0.34L* pink Telemechanique 0.34 8 12 0.8 2 500 view
AHT 0.34N* turquoise Weidmuller 0.34 6 10 0.8 2 500 view
AHT 0.34L* turquoise Weidmuller 0.34 8 12 0.8 2 500 view
AHW 0.50K* white Telemechanique/DIN 0,5  6 12 1 2.6 Y 500 view
AHW 0.50N* white Telemechanique/DIN 0,5  8 14 1 2.6 Y 500 view
AHW 0.50HL* white Telemechanique/DIN 0,5  10 16 1 2.6 Y 500 view
AHO 0.50K* orange Weidmuller 0,5  6 12 1 2.6 Y 500 view
AHO 0.50N* orange Weidmuller 0,5  8 14 1 2.6 Y 500 view
AHO 0.50HL* orange Weidmuller 0,5  10 16 1 2.6 Y 500 view
AHB 0.75K* blue Telemechanique 0,75  6 12 1.2 2.8 Y 500 view
AHB 0.75N* blue Telemechanique 0,75  8 14 1.2 2.8 Y 500 view
AHB 0.75HL* blue Telemechanique 0,75  10 16 1.2 2.8 Y 500 view
AHB 0.75L* blue Telemechanique 0,75  12 18 1.2 2.8 Y 500 view
AHW 0.75K* white Weidmuller 0,75  6 12 1.2 2.8 Y 500 view
AHW 0.75N* white Weidmuller 0,75  8 14 1.2 2.8 Y 500 view
AHW 0.75HL* white Weidmuller 0,75  10 16 1.2 2.8 Y 500 view
AHW 0.75L* white Weidmuller 0,75  12 18 1.2 2.8 Y 500 view
AHGRS 0.75K* gray DIN 0,75  6 12 1.2 2.8 Y 500 view
AHGRS 0.75N* gray DIN 0,75  8 14 1.2 2.8 Y 500 view
AHGRS 0.75HL* gray DIN 0,75  10 16 1.2 2.8 Y 500 view
AHGRS 0.75L* gray DIN 0,75  12 18 1.2 2.8 Y 500 view
AHR 1.00K* red Telemechanique/DIN 1,0  6 12 1.4 3 Y 500 view
AHR 1.00N* red Telemechanique/DIN 1,0  8 14 1.4 3 Y 500 view
AHR 1.00HL* red Telemechanique/DIN 1,0  10 16 1.4 3 Y 500 view
AHR 1.00L* red Telemechanique/DIN 1,0  12 18 1.4 3 Y 500 view
AHG 1.00K* yellow Weidmuller 1,0  6 12 1.4 3 Y 500 view
AHG 1.00N* yellow Weidmuller 1,0  8 14 1.4 3 Y 500 view
AHG 1.00HL* yellow Weidmuller 1,0  10 16 1.4 3 Y 500 view
AHG 1.00L* yellow Weidmuller 1,0  12 18 1.4 3 Y 500 view
AHZ 1.50K* black Telemechanique/DIN 1,5  6 12 1.7 3.5 Y 500 view
AHZ 1.50N* black Telemechanique/DIN 1,5  8 14 1.7 3.5 Y 500 view
AHZ 1.50HL* black Telemechanique/DIN 1,5  10 16 1.7 3.5 Y 500 view
AHZ 1.50L* black Telemechanique/DIN 1,5  12 18 1.7 3.5 Y 500 view
AHZ 1.50XL* black Telemechanique/DIN 1,5  18 24 1.7 3.5 Y 500 view
AHR 1.50K* red Weidmuller 1,5  6 12 1.7 3.5 Y 500 view
AHR 1.50N* red Weidmuller 1,5  8 14 1.7 3.5 Y 500 view
AHR 1.50HL* red Weidmuller 1,5  10 16 1.7 3.5 Y 500 view
AHR 1.50L* red Weidmuller 1,5  12 18 1.7 3.5 Y 500 view
AHR 1.50XL* red Weidmuller 1,5  18 24 1.7 3.5 Y 500 view
AHGRS 2.50N* gray Telemechanique 2,5  8 14 2.2 4.2 Y 500 view
AHGRS 2.50K* gray Telemechanique 2,5  10 16 2.2 4.2 Y 500 view
AHGRS 2.50HL* gray Telemechanique 2,5  12 18 2.2 4.2 Y 500 view
AHGRS 2.50L* gray Telemechanique 2,5  18 24 2.2 4.2 Y 500 view
AHB 2.50N* blue Weidmuller/DIN 2,5  8 14 2.2 4.2 Y 500 view
AHB 2.50K* blue Weidmuller/DIN 2,5  10 16 2.2 4.2 Y 500 view
AHB 2.50HL* blue Weidmuller/DIN 2,5  12 18 2.2 4.2 Y 500 view
AHB 2.50L* blue Weidmuller/DIN 2,5  18 24 2.2 4.2 Y 500 view
AHO 4.00N* orange Telemechanique 4,0  10 17 2.8 4.8 Y 500 view
AHO 4.00HL* orange Telemechanique 4,0  12 20 2.8 4.8 Y 500 view
AHO 4.00L orange Telemechanique 4,0  18 26 2.8 4.8 Y 100 view
AHGRS 4.00N* gray Weidmuller/DIN 4,0  10 17 2.8 4.8 Y 500 view
AHGRS 4.00HL* gray Weidmuller/DIN 4,0  12 20 2.8 4.8 Y 500 view
AHGRS 4.00L  gray Weidmuller/DIN 4,0  18 26 2.8 4.8 Y 100 view
AHGR 6.00N green Telemechanique 6,0  12 20 3.5 6.3 Y 100 view
AHGR 6.00L green Telemechanique 6,0  18 26 3.5 6.3 Y 100 view
AHZ 6.00N black Weidmuller 6,0  12 20 3.5 6.3 Y 100 view
AHZ 6.00L black Weidmuller 6,0  18 26 3.5 6.3 Y 100 view
AHG 6.00N  yellow DIN 6,0  12 20 3.5 6.3 Y 100 view
AHG 6.00L  yellow DIN 6,0  18 26 3.5 6.3 Y 100 view
AHBR 10.00N brown Telemechanique 10,0  12 22 4.5 7.6 Y 100 view
AHBR 10.00L brown Telemechanique 10,0  18 28 4.5 7.6 Y 100 view
AHCR 10.00N cream Weidmuller 10,0  12 22 4.5 7.6 Y 100 view
AHCR 10.00L cream Weidmuller 10,0  18 28 4.5 7.6 Y 100 view
AHR 10.00N  red DIN 10,0  12 22 4.5 7.6 Y 100 view
AHR 10.00L  red DIN 10,0  18 28 4.5 7.6 Y 100 view
AHCR 16.00N cream Telemechanique 16,0  12 24 5.8 8.8 Y 100 view
AHCR 16.00L cream Telemechanique 16,0  18 28 5.8 8.8 Y 100 view
AHGR 16.00N** green Weidmuller 16,0  12 24 5.8 8.8 100 view
AHGR 16.00L** green Weidmuller 16,0  18 28 5.8 8.8 100 view
AHB 16.00N  blue DIN 16,0  12 24 5.8 8.8 Y 100 view
AHB 16.00L  blue DIN 16,0  18 28 5.8 8.8 Y 100 view
AHZ 25.00N black Telemechanique 25,0  16 30 7.3 11.2 Y 50 view
AHZ 25.00L black Telemechanique 25,0  22 36 7.3 11.2 Y 50 view
AHBR 25.00N brown Weidmuller 25,0  16 30 7.3 11.2 Y 50 view
AHBR 25.00L brown Weidmuller 25,0  22 36 7.3 11.2 Y 50 view
AHG 25.00N  yellow DIN 25,0  16 30 7.3 11.2 Y 50 view
AHG 25.00L  yellow DIN 25,0  22 36 7.3 11.2 Y 50 view
AHR 35.00N red Telemechanique/DIN 35,0  16 30 8.3 12.7 Y 50 view
AHR 35.00HL red Telemechanique/DIN 35,0  18 32 8.3 12.7 Y 50 view
AHR 35.00L red Telemechanique/DIN 35,0  25 39 8.3 12.7 Y 50 view
AHCR 35.00N cream Weidmuller 35,0  16 30 8.3 12.7 Y 50 view
AHCR 35.00HL cream Weidmuller 35,0  18 32 8.3 12.7 Y 50 view
AHCR 35.00L cream Weidmuller 35,0  25 39 8.3 12.7 Y 50 view
AHB 50.00N blue Telemechanique/DIN 50,0  20 36 10.3 15 Y 50 view
AHB 50.00L blue Telemechanique/DIN 50,0  25 40 10.3 15 Y 50 view
AHOG 50.00N olive green Weidmuller 50,0  20 36 10.3 15 Y 50 view
AHOG 50.00L olive green Weidmuller 50,0  25 40 10.3 15 Y 50 view
AHG 70.00L yellow Telemechanique/Weidmuller/DIN 70,0  21 37 13.5 16 25 view
AHR 95.00L red Telemechanique/Weidmuller/DIN 95,0  25 44 14.5 18 25 view
AHB 120.00L blue Telemechanique/Weidmuller/DIN 120,0  27 48 16.5 20 25 view
AHG 150.00L yellow Telemechanique/Weidmuller/DIN 150,0  32 58 19.5 23 25 view

Contact our specialists.