- 30+ Years of experience
- 15.000+ Different products
- 250+ Satisfied clients
Catalogue
Browse our products
Corrugated Tube Slit PP
features:
| Material: | Polypropylene (PP), black |
| Operating temp: | -40 ~ 135°C |
- Suitable for insulation use in automotive electronics, terminal lugs, small electrical parts, lead wires of toy motors and transformers etc.
- Great shape permanence to heat and enormous cold impact strength
- Excellent acid fastness, chemical and corrosion resistance
- Flexible and flame-retardant polypropylene tube
- High strength and bending stable
- RoHS compliant
| Prt nr. | Nominal Size mm | Inner ø mm | Outer ø mm | Mtrs/reel | Datasheet |
|---|---|---|---|---|---|
| PCT045-500 | 4.5 | 4.8 ± 0.4 | 6.4 ± 0.4 | 500 | view |
| PCT045-100 | 4.5 | 4.8 ± 0.4 | 6.4 ± 0.4 | 100 | view |
| PCT06-100 | 6 | 6.0 ± 0.3 | 9.9 ± 0.3 | 100 | view |
| PCT07-100 | 7 | 7.0 ± 0.3 | 10.0 ± 0.3 | 100 | view |
| PCT09-100 | 9 | 9.0 ± 0.3 | 13.0 ± 0.3 | 100 | view |
| PCT10-100 | 10 | 10.0 ± 0.3 | 14.0 ± 0.3 | 100 | view |
| PCT11-100 | 11 | 11.0 ± 0.3 | 15.0 ± 0.3 | 100 | view |
| PCT12-100 | 12 | 12.0 ± 0.3 | 16.0 ± 0.3 | 100 | view |
| PCT13-100 | 13 | 13.0 ± 0.3 | 17.0 ± 0.3 | 100 | view |
| PCT16-050 | 16 | 16.0 ± 0.3 | 20.0 ± 0.3 | 50 | view |
| PCT17-025 | 17 | 17.0 ± 0.3 | 21.0 ± 0.3 | 25 | view |
| PCT19-050 | 19 | 19.0 ± 0.3 | 23.0 ± 0.3 | 50 | view |
| PCT22-025 | 22 | 22.0 ± 0.3 | 27.0 ± 0.3 | 25 | view |
| PCT23-025 | 23 | 23.0 ± 0.3 | 28.0 ± 0.3 | 25 | view |
| PCT25-025 | 25 | 25.0 ± 0.3 | 30.0 ± 0.3 | 25 | view |
| PCT26-025 | 26 | 26.0 ± 0.3 | 31.0 ± 0.3 | 25 | view |
| PCT28-025 | 28 | 28.0 ± 0.3 | 34.0 ± 0.3 | 25 | view |
| PCT30-025 | 30 | 30.0 ± 0.3 | 36.0 ± 0.3 | 25 | view |
| PCT32-025 | 32 | 32.0 ± 0.3 | 38.0 ± 0.3 | 25 | view |
| PCT35-025 | 35 | 35.0 ± 0.3 | 40.0 ± 0.3 | 25 | view |
| PCT40-025 | 40 | 40.0 ± 0.3 | 45.0 ± 0.3 | 25 | view |








