Katalog
Durchsuchen Sie unsere Produkte

Wormdrive Clamps D W4-A2

View pictures

features:

Material: Stainless steel 300 series
Fastening: 7 mm hex head
Industry recommendations:    Used in the marine, oil, gas and food sectors, as well as agricultural, hardware and industrial sectors, where higher corrosion resistance is required, but space and/or weight are at a premium
Quality assurance: DIN 3017-1

The band of this clamp is 9 mm wide, manufactured in compliance with the European Standard DIN 3017-1. This standard guarantees that the hose joins the connecting pipe end in a perfect tight fit. The band is pressed, non-perforated, folded up at the edges and has smooth innter surface. This allows the avoidance of hose damage. This wormdrive clamp resists large torsional forces well and is not deformed due to the radial and axial forces during fixing.

Prt nr. Adjustment mm Max. torque Nm Band width mm Band thickness mm Packed Datasheet
MHC4-09008012 8 - 12 3 9 0,5 - 1 50 view
MHC4-09010016 10 - 16 3 9 0,5 - 1 50 view
MHC4-09012020 12 - 20 3 9 0,5 - 1 50 view
MHC4-09016025 16 - 25 3 9 0,5 - 1 50 view
MHC4-09020032 20 - 32 3 9 0,5 - 1 50 view
MHC4-09025040 25 - 40 3 9 0,5 - 1 50 view
MHC4-09032050 32 - 50 3 9 0,5 - 1 50 view
MHC4-09040060 40 - 60 3 9 0,5 - 1 50 view
MHC4-09050070 50 - 70 3 9 0,5 - 1 50 view
MHC4-09060080 60 - 80 3 9 0,5 - 1 50 view
MHC4-09070090 70 - 90 3 9 0,5 - 1 10 view
MHC4-09080100 80 - 100 3 9 0,5 - 1 10 view
MHC4-09090110 90 - 110 3 9 0,5 - 1 10 view
MHC4-09100120 100 - 120 3 9 0,5 - 1 10 view
MHC4-09110130 110 - 130 3 9 0,5 - 1 10 view
MHC4-09120140 120 - 140 3 9 0,5 - 1 10 view
MHC4-09130150 130 - 150 3 9 0,5 - 1 10 view
MHC4-09140160 140 - 160 3 9 0,5 - 1 10 view
MHC4-09150170 150 - 170 3 9 0,5 - 1 10 view
MHC4-09160180 160 - 180 3 9 0,5 - 1 10 view
MHC4-09170190 170 - 190 3 9 0,5 - 1 10 view
MHC4-09180200 180 - 200 3 9 0,5 - 1 10 view
MHC4-09190210 190 - 210 3 9 0,5 - 1 10 view
MHC4-09200220 200 - 220 3 9 0,5 - 1 10 view

Bitte kontaktieren Sie einen unserer Spezialisten.